Additive manufacturing pricing
A real MES.
At every stage of your shop.
Run your shop with MES. Add customer self-service when you need it. Choose a plan and adjust it to your team.
Find your planUnlimited machines · No mandatory onboarding fee
The details, side by side
Compare plans.
Scroll the comparison sideways to see every plan.
| Workflow | Starter | MES | MES + Portal | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Included analyzed parts per month | 25 | 250 | 1,500 | 3,000 |
| Additional analyzed part | $2.00 | $1.00 | $0.50 | $0.50 |
| Installed additive technologies | 1 | 3 | All supported | All supported |
| Expand additive technologies without a customer portal | Second technology: $99/month | $99 each / $199 for all | Portal included | Portal included |
| Included staff seats | 2 | 5 | 10 | 20 |
| Production machines | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional named staff seat / month | $49 | $49 | $49 | $49 |
| Included file storage | 10 GB | 50 GB | 250 GB | 1 TB |
| Additional storage / month | $10 / 100 GB | $10 / 100 GB | $10 / 100 GB | $10 / 100 GB |
| Customer portal | ||||
| Customer self-quoting and ordering portal | Not included | Not included | Included | Included |
| Manufacturing analysis | ||||
| CAD viewing and basic geometry measurements | Included | Included | Included | Included |
| STEP-native and mesh DFM | Included | Included | Included | Included |
| Order management | ||||
| Staff quoting, pricing, and part configuration | Included | Included | Included | Included |
| Orders, customers, parts, and files | Included | Included | Included | Included |
| Manufacturing execution | ||||
| Machine planning and production tracking | Included | Included | Included | Included |
| Basic production acceptance and rejection | Included | Included | Included | Included |
| Supplier management | ||||
| Supplier records, contacts, and payment terms | Not included | Included | Included | Included |
| Outsourced jobs, supplier quotes, and due dates | Not included | Included | Included | Included |
| Material and supply purchase orders | Not included | Included | Included | Included |
| Purchase order receiving and inventory updates | Not included | Included | Included | Included |
| Supplier qualification, certifications, and performance | Not included | Included | Included | Included |
| Quality management | ||||
| Inspection measurements and reporting | Not included | Included | Included | Included |
| NCRs, root cause, and corrective actions | Not included | Included | Included | Included |
| Customer complaints and investigations | Not included | Included | Included | Included |
| QMS manual, procedures, and work instructions | Not included | Included | Included | Included |
| Staff training, assessments, and completion records | Not included | Included | Included | Included |
| Incoming inspection, quarantine, and release | Not included | Included | Included | Included |
| Inventory | ||||
| Material inventory and stock locations | Included | Included | Included | Included |
| Logistics | ||||
| Packing, shipments, and tracking | Included | Included | Included | Included |
| ShipStation — connect your own account | Included | Included | Included | Included |
| AI & automation | ||||
| AI-assisted email writing | Not included | Included | Included | Included |
| Gmail synchronization | Not included | Included | Included | Included |
| Customer portal abandoned-cart emails | Not included | Not included | Included | Included |
| Finance & collections | ||||
| Order invoices, payments, and outstanding balances | Not included | Included | Included | Included |
| Collections and payment reminders | Not included | Included | Included | Included |
| Material profitability and purchasing spend | Not included | Included | Included | Included |
| QuickBooks integration | Not included | Included | Included | Included |
| Your data & rollout | ||||
| Private data environment reserved for your business | Not included | Not included | Not included | Included |
| Optional remote or onsite services | Scoped separately | Scoped separately | Scoped separately | Scoped separately |
A few useful answers
Pricing questions.
How is pricing billed?
Prices are in USD per month, before tax. The total shown on your card includes your selected technologies and staff seats. DFM overages and additional storage are separate.
What counts as an analyzed part?
A completed analysis of a new part or CAD revision uses one credit. Cached results, unchanged reorders, quantity changes, failed processing, and automatic retries do not. Batches count each analyzed part. Every plan uses the same file-appropriate DFM capability. Extra analyses cost $2 on Starter, $1 on MES, and $0.50 on MES + Portal and Enterprise, subject to a spending limit you approve.
How do additional staff seats work?
Each internal team member uses one named seat, including shop-floor operators. Additional seats cost $49 per person per month. Customer portal accounts do not count as staff seats.
What counts as a manufacturing technology?
A technology is an additive process, such as FDM or SLS—not a machine, material, or color. Starter includes one; add a second for $99/month. MES includes three; add another for $99/month or all supported additive technologies for $199/month. MES + Portal and Enterprise include all supported additive technologies. Future CNC capabilities are separate.
What counts toward file storage?
Uploaded files and retained revisions count toward your allowance. Generated previews, internal caches, and managed backups do not. Add 100 GB for $10/month when needed; you do not need to estimate storage to get started. Storage is retained capacity, not a monthly upload allowance. 1 TB equals 1,000 GB.
Are integrations and third-party costs included?
ShipStation integration is included on every plan; connect your own account and API key. QuickBooks, Gmail, and AI email assistance are included from MES. Your provider subscriptions, shipping charges, and payment-processing fees remain separate.
What is different about Enterprise?
Enterprise starts at $3,499/month with 20 staff seats, 3,000 monthly DFM analyses, and 1 TB of storage. It includes MES + Portal and a dedicated, isolated data environment hosted and managed by Arcphase. Additional service commitments and rollout requirements are agreed with you.
Need a hand getting set up?
Optional remote or onsite help is available for integrations, data imports, and team training. We agree the scope and cost before you book.
Explore optional support